Senna F.1 Low Top Shoes

🦶 Built for Performance – Traction & Durability
Step confidently on any surface with a non-marking rubber outsole that offers superior grip and long-lasting wear. The custom traction pattern keeps you stable whether you're on the move or standing still.
🌬️ All-Day Comfort – Breathable & Cushioned Design
Experience comfort with every step thanks to the breathable perforated toe box and cushioned insole. Designed to keep your feet cool, fresh, and supported during extended wear.


🧵 Premium Materials – Microfiber Leather Excellence
Crafted from high-grade microfiber leather that resists aging, creasing, and chemical exposure. This material offers a sleek look with the added benefit of exceptional durability.
📏 Size Guide
Measure your foot length, then pick the row whose insole length is 0–1.5 cm longer than your foot. If you are between sizes, we recommend going up one size.

| EU Size | US Men Size | Insole Length |
|---|---|---|
| 38 | 5 | 253 mm |
| 39 | 6 | 260 mm |
| 40 | 7 | 267 mm |
| 41 | 7.5 | 273 mm |
| 42 | 8.5 | 280 mm |
| 43 | 9.5 | 287 mm |
| 44 | 10 | 293 mm |
| 45 | 11 | 300 mm |
| 46 | 12 | 307 mm |
| 47 | 13 | 314 mm |
| 48 | 14 | 320 mm |
| EU Size | US Women Size | Insole Length |
|---|---|---|
| 36 | 5.5 | 240 mm |
| 37 | 6 | 247 mm |
| 38 | 7 | 253 mm |
| 39 | 8 | 260 mm |
| 40 | 9 | 267 mm |
| 41 | 10 | 273 mm |
| 42 | 11 | 280 mm |
| 43 | 11.5 | 287 mm |
| 44 | 12 | 293 mm |
| EU Size | US Kids Size | Insole Length |
|---|---|---|
| 28 | 11C (11) | 186 mm |
| 29 | 11.5C (11.5) | 193 mm |
| 30 | 12C (12) | 200 mm |
| 31 | 13C (13) | 207 mm |
| 32 | 1Y (1) | 213 mm |
| 33 | 2Y (2) | 220 mm |
| 34 | 3Y (3) | 227 mm |
| 35 | 4Y (4) | 233 mm |
C = Child (little kid) · Y = Youth (big kid). US kids sizing runs up to 13C and then restarts at 1Y — that is why the numbers drop back down. The value in brackets is what you pick in the Size selector above.